Size Chart Women Bra
Size Selection Guide
• Brand Differences: Sizes vary by brand. Please refer to the specific measurements provided rather than relying on your usual size.
• Size Matching: To ensure the best fit, you may receive a different size than ordered if measurements align better with another size.
| Size | Band / Cup Size | Measurement |
|---|---|---|
| XS | 28AA-A-B-C | 28-29 in 71-74 cm |
| S | 30AA-A-B-C-D | 30-31 in 76-79 cm |
| M | 32A-B-C-D-DD | 32-33 in 81-84 cm |
| L | 34A-B-C-D-DD | 34-35 in 86-89 cm |
| XL | 36B-C-D-DD-E | 36-37 in 91-94 cm |
| 2XL | 38B-C-D-DD-E | 38-39 in 96-99 cm |
| 3XL | 40C-D-DD-E-F | 40-41 in 101-104 cm |
| 4XL (1X) | 42C-D-DD-E-F | 42-43 in 106-109 cm |
| 5XL (2X) | 44D-DD-E-F-FF | 44-45 in 111-114 cm |
| 6XL (3X) | 46D-DD-E-F-FF | 46-47 in 116-119 cm |
| 7XL (4X) | 48DD-E-F-FF-G | 48-49 in 121-124 cm |
How to Measure
• Measure around your ribcage just under your bust, where your bra band sits.
Important Notes
• These are body measurements, not garment measurements.
• If between sizes, choose the larger size for comfort.
• Take measurements while wearing an unpadded bra.
• Contact customer service if you need sizing assistance.