Size Chart Women Swim Wear and Lingerie
Size Selection Guide
• Brand Differences: Sizes vary by brand. Please refer to the specific measurements provided rather than relying on your usual size.
• Size Matching: To ensure the best fit, you may receive a different size than ordered if measurements align better with another size.
| Size | Bust | Waist | Hips | Cup Size |
|---|---|---|---|---|
| XS | 81-84 32-33 | 61-64 24-25 | 89-91 35-36 | 32A-32B |
| S | 86-89 34-35 | 66-69 26-27 | 94-97 37-38 | 32C-34B |
| M | 91-94 36-37 | 71-74 28-29 | 99-102 39-40 | 34C-36B |
| L | 98-102 38.5-40 | 77-81 30.5-32 | 105-109 41.5-43 | 36C-38C |
| XL | 105-109 41.5-43 | 85-89 33.5-35 | 110-114 43.5-45 | 38D-40D |
| 2XL (1X) | 111-113 44-44.5 | 93-97 37-38.5 | 119-123 47-48.5 | 42C-42D |
| 3XL (2X) | 119-124 47-49 | 101-106 40-42 | 127-132 50-52 | 44C-44D |
| 4XL (3X) | 129-134 51-53 | 111-116 44-46 | 137-142 54-56 | 46C+ |
| 5XL (4X) | 139-144 55-57 | 121-126 47-50 | 147-152 58-60 | 48C+ |
How to Measure
• Bust: Measure around the fullest part of your bust while wearing an unpadded bra.
• Waist: Measure around your natural waistline, at the smallest part of your waist.
• Hips: Measure around the fullest part of your hips.
Important Notes
• These are body measurements, not garment measurements.
• If between sizes, choose the larger size for comfort.
• Take measurements while wearing minimal clothing for accuracy.
• Contact customer service if you need sizing assistance.