Size Chart Women Tops & Dresses
Size Selection Guide
• Brand Differences: Sizes vary by brand. Please refer to the specific measurements provided rather than relying on your usual size.
• Size Matching: To ensure the best fit, you may receive a different size than ordered if measurements align better with another size.
| US Size | Size Letter | Bust | Waist | Hips |
|---|---|---|---|---|
| 2-3 | XS | 79-81 31-32 | 58-61 23-24 | 86-89 34-35 |
| 4-5 | S | 84-86 33-34 | 63-66 25-26 | 91-94 36-37 |
| 6-8 | M | 89-91 35-36 | 68-71 27-28 | 96-99 38-39 |
| 10-12 | L | 94-99 37-39 | 74-79 29-31 | 101-106 40-42 |
| 14-16 | XL | 102-107 40-42 | 81-86 32-34 | 109-114 43-45 |
| 18-20 | 2XL | 109-114 43-45 | 89-94 35-37 | 116-121 46-48 |
| 20W | 3XL (1X) | 117-122 46-48 | 96-101 38-40 | 124-129 49-51 |
| 22W | 4XL (2X) | 127-132 50-52 | 107-112 42-44 | 134-139 53-55 |
| 24W | 5XL (3X) | 137-142 54-56 | 117-122 46-48 | 144-149 57-59 |
| 26W | 6XL (4X) | 147-152 58-60 | 127-132 50-52 | 154-159 61-63 |
| 28W | 7XL (5X) | 157-163 62-64 | 137-142 54-56 | 164-169 65-67 |
How to Measure
• Bust: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
• Waist: Measure around your natural waistline, at the smallest part of your waist.
• Hips: Measure around the fullest part of your hips.
Important Notes
• These are body measurements, not garment measurements.
• If between sizes, choose the larger size for comfort.
• Take measurements while wearing minimal clothing for accuracy.
• Contact customer service if you need sizing assistance.